Most Recent Richardson Homes For Sale
| View All Richardson Homes For Sale | ||
|
526 Carol Ct, Richardson, TX 75081 | $129,900 2 beds 2 baths |
|
1517 Englecrest Dr, Richardson, TX 75081 | $175,000 3 beds 2.5 baths |
|
3306 Jasmine Ln, Richardson, TX 75082 | $250,000 4 beds 3 baths |
Real Estate Resources |
Richardson Apartments
There are 784 apartments found in and near the Richardson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings